I’ve had a tentative schedule of Caitlin’s gymnastic meets for a few months. I was hoping the schedule would be finalized before I published it, but the season got underway last week so I’m just going to publish it now “as is”. I’ll update this post as I get more details.
Date(s) | Day | Meet | Location | Score |
---|---|---|---|---|
August 19-20, 2006 | Sun | Judge’s Cup | Sacramento | 32.525 |
September 9, 2006 | Sat | School Days | Concord | 35.275 |
September 23, 2006 | Sat | Begonia | Santa Cruz | 35.450 |
October 1, 2006 | Sun | Gold Country | Auburn | N/A |
October 14, 2006 | Sat | Tiger Paw | Sacramento | N/A |
October 21-22, 2006 | ? | Hollywood Invitational | Vallejo | N/A |
November 4, 2006 | Sat | Zone 2 Championship | West Sacramento | N/A |
November 19, 2006 | Sun | NorCal State | San Ramon | N/A |
Caitlin qualified for Zone at her first meet, so we know she’ll be competing in that event. I believe she needs to get a qualifying score at Zone to continue on to NorCal.
Pingback: SonicChicken weblog » Blog Archive » School Days 2006
Pingback: SonicChicken weblog » Blog Archive » Begonia Gymfest 2006